Consultations
| Consultation | Cost | |
|---|---|---|
| A) Business Consultation - Barrhaven Location | $ | 0.00 |
| A) Business Consultation - Kanata Location | $ | 0.00 |
| A) Business Consultation - Orleans Location | $ | 0.00 |
| A) Business Consultation - Ottawa Downtown Location | $ | 0.00 |
| Accounting Consultation | $ | 25.00 |
| Accounting Consultation - Survive and Thrive | $ | 25.00 |
| Algonquin College Preliminary Business Consultation (Algonquin College students only) | $ | 0.00 |
| Business Consultation-Survive and Thrive | $ | 0.00 |
| Business Plan Review | $ | 100.00 |
| Consultation preliminère | $ | 0.00 |
| Follow-up Business Plan Review | $ | 45.00 |
| Human Resource Specialist | $ | 25.00 |
| Legal Consultation | $ | 25.00 |
| Legal Consultation - Survive and Thrive | $ | 25.00 |
| Legal Consultation for Technology Entrepreneurs | $ | 25.00 |
| Marketing and Communications Consultations | $ | 25.00 |
| Patent Consultations | $ | 0.00 |
| Preliminary Consultation form (chinese) | $ | 0.00 |

Young Entrepreneurs
Starting a New Business
Up & Growing an
Entrepreneurship Centre









